Weight and size baggage information on all major airlines for checked in bags and hand bags. You can check the allowed bag size and weight for each airline.
This data can suffer variation, to verify please visit the airline website.
Airline | Checked in baggage | Hand baggage | More information | ||||
---|---|---|---|---|---|---|---|
With fee (%flights) | Average fee | Weight (kg) | Dimensions (*) (cm) | Weight (kg) | Dimensions (*) (cm) | ||
Aegean Airlines | 88 % | ₹ 3,084 | 23 | 158 | 8 | 56 x 45 x 25 | aegeanair.com |
Aer Lingus | 86 % | ₹ 3,348 | 20 | 158 | 10 | 55 x 40 x 24 | aerlingus.com |
Aeroflot | 35 % | ₹ 1,674 | 23 | 203 | 10 | 55 x 40 x 25 | aeroflot.com |
Aeroméxico | 10 % | ₹ 4,494 | 23 | 158 | 10 | 55 x 40 x 25 | aeromexico.com |
Air Asia | 84 % | ₹ 2,291 | 15 | 7 | 56 x 36 x 23 | airasia.com | |
Air Baltic | 89 % | ₹ 1,850 | 20 | 100 x 50 x 80 | 8 | 55 x 40 x 23 | airbaltic.com |
Air Cairo | 45 % | ₹ 8,459 | 23 | 158 | 7 | 55 x 40 x 23 | aircairo.com |
Air Canada | 11 % | ₹ 5,022 | 23 | 158 | 55 x 40 x 23 | aircanada.com | |
Air Caraibes | 34 % | ₹ 3,789 | 23 | 12 | 55 x 35 x 25 | aircaraibes.com | |
Air China | 13 % | ₹ 1,057 | 23 | 203 | 5 | 55 x 40 x 20 | airchina.com |
Air Dolomiti | 91 % | ₹ 1,410 | 23 | 158 | 8 | 55 x 40 x 20 | airdolomiti.eu |
Air Europa | 71 % | ₹ 3,084 | 23 | 158 | 10 | 55 x 35 x 25 | aireuropa.com |
Air France | 42 % | ₹ 2,379 | 23 | 158 | 12 | 55 x 35 x 25 | airfrance.com |
Air Transat | 24 % | ₹ 5,551 | 23 | 158 | 10 | 51 x 40 x 23 | airtransat.com |
All Nippon Airways | 3 % | ₹ 6,696 | 23 | 158 | 10 | 55 x 40 x 25 | ana.co.jp |
Amaszonas | 2 % | ₹ 969 | 20 | 5 | 45 x 40 x 20 | amaszonas.com | |
American Airlines | 11 % | ₹ 4,758 | 23 | 158 | 56 x 36 x 23 | aa.com | |
Austrian | 46 % | ₹ 2,643 | 23 | 158 | 8 | 55 x 40 x 23 | austrian.com |
Avianca | 10 % | ₹ 4,758 | 23 | 158 | 10 | 55 x 35 x 25 | avianca.com |
Azul | 26 % | ₹ 2,203 | 23 | 80 x 50 x 28 | 10 | 55 x 35 x 25 | voeazul.com.br |
British Airways | 39 % | ₹ 2,291 | 23 | 90 x 75 x 43 | 23 | 56 x 45 x 25 | britishairways.com |
Binter | 36 % | ₹ 2,379 | 23 | 158 | 6 | 45 x 35 x 25 | bintercanarias.com |
Blu Express | 29 % | ₹ 1,410 | 20 | 10 | 55 x 40 x 20 | blu-express.com | |
Brussels Airlines | 46 % | ₹ 2,379 | 23 | 158 | 8 | 55 x 40 x 23 | brusselsairlines.com |
Clic | 15 | 61 x 40 x 25 | 5 | 35 x 20 x 15 | clicair.co | ||
Condor | 50 % | ₹ 2,027 | 20 | 158 | 8 | 55 x 40 x 20 | condor.com |
Corsair | 33 % | ₹ 4,846 | 23 | 158 | 12 | 55 x 40 x 20 | flycorsair.com |
Croatia Airlines | 40 % | ₹ 1,762 | 23 | 158 | 8 | 55 x 40 x 20 | croatiaairlines.com |
Czech | 50 % | ₹ 1,938 | 23 | 250 | 8 | 55 x 45 x 25 | czechairlines.com |
Delta | 9 % | ₹ 3,789 | 23 | 157 | 114 | delta.com | |
EasyJet | 97 % | ₹ 2,203 | 32 | 275 | 56 x 45 x 25 | easyjet.com | |
Emirates | 4 % | ₹ 2,115 | 32 | 7 | 55 x 38 x 20 | emirates.com | |
Etihad Airways | 13 % | ₹ 6,520 | 20 | 90 x 72 x 45 | 5 | 56 x 36 x 23 | etihad.com |
Eurowings | 87 % | ₹ 1,674 | 23 | 8 | 55 x 40 x 23 | eurowings.com | |
Finnair | 20 % | ₹ 4,053 | 23 | 158 | 10 | 55 x 40 x 23 | finnair.com |
Flybondi | 6 % | ₹ 2,027 | 20 | 158 | 9 | 40 x 30 x 20 | flybondi.com |
French Bee | 68 % | ₹ 6,080 | 23 | 158 | 12 | 55 x 40 x 20 | frenchbee.com |
Frontier | 12 % | ₹ 5,463 | 23 | 158 | 16 | 60 x 40 x 25 | flyfrontier.com |
Gol | 17 % | ₹ 1,762 | 23 | 80 x 50 x 28 | 10 | 55 x 35 x 25 | voegol.com.br |
Hainan Airlines | 2 % | ₹ 1,322 | 23 | 158 | 10 | 115 | hainanairlines.com |
ITA Airways | 81 % | ₹ 5,375 | 23 | 158 | 8 | 55 x 35 x 25 | itaspa.com |
Iberia | 61 % | ₹ 2,203 | 23 | 158 | 10 | 56 x 40 x 25 | iberia.com |
Iberia Express | 91 % | ₹ 1,850 | 23 | 158 | 56 x 40 x 25 | iberiaexpress.com | |
Icelandair | 45 % | ₹ 2,027 | 23 | 158 | 10 | 55 x 40 x 20 | icelandair.com |
Japan | 2 % | ₹ 6,873 | 23 | 203 | 10 | 55 x 40 x 25 | jal.com |
Jet2 | 95 % | ₹ 1,850 | 22 | 10 | 56 x 45 x 25 | jet2.com | |
JetBlue | 16 % | ₹ 2,731 | 23 | 157 | 56 x 35 x 23 | jetblue.com | |
KLM | 37 % | ₹ 1,938 | 23 | 158 | 12 | 55 x 35 x 25 | klm.com |
Kuwait Airways | 1 % | ₹ 18,239 | 23 | 7 | 56 x 46 x 25 | kuwaitairways.com | |
LOT | 47 % | ₹ 2,027 | 23 | 158 | 8 | 55 x 40 x 23 | lot.com |
LATAM | 13 % | ₹ 3,436 | 23 | 158 | 8 | 55 x 35 x 25 | latamairlines.com |
Lufthansa | 31 % | ₹ 2,467 | 23 | 158 | 8 | 55 x 40 x 23 | lufthansa.com |
Luxair | 42 % | ₹ 1,674 | 23 | 8 | 55 x 40 x 23 | luxair.lu | |
Malaysia | 9 % | ₹ 13,569 | 32 | 158 | 7 | malaysiaairlines.com | |
Nok Air | 25 % | ₹ 1,145 | 15 | 7 | 56 x 36 x 26 | nokair.com | |
Norwegian | 97 % | ₹ 2,027 | 23 | 250 x 79 x 112 | 10 | 55 x 40 x 23 | norwegian.com |
Olympic | 96 % | ₹ 1,674 | 23 | 158 | 8 | 55 x 40 x 23 | olympicair.com |
Oman Air | 3 % | ₹ 2,027 | 30 | 158 | 7 | 115 | omanair.com |
Qatar Airways | 3 % | ₹ 2,115 | 25 | 158 | 7 | 50 x 37 x 25 | qatarairways.com |
Royal Air | 30 % | ₹ 2,555 | 23 | 203 | 10 | 115 | royalairmaroc.com |
Ryanair | 95 % | ₹ 2,291 | 20 | 119 x 119 x 81 | 10 | 40 x 25 x 20 | ryanair.com |
SAS | 48 % | ₹ 2,027 | 23 | 158 | 8 | 55 x 40 x 23 | flysas.com |
Satena | 0 % | ₹ 1,057 | 15 | 5 | 43 x 34 x 20 | satena.com | |
Singapore | 3 % | ₹ 4,758 | 25 | 200 x 80 x 75 | 7 | 115 | singaporeair.com |
Smart Wings | 57 % | ₹ 1,674 | 23 | 250 | 8 | 56 x 45 x 24 | smartwings.com |
Southwest Airlines | 23 | 158 | 60 x 40 x 25 | southwest.com | |||
Spirit Airlines | 15 % | ₹ 5,727 | 18 | 158 | 45 x 35 x 20 | spirit.com | |
Swiss | 47 % | ₹ 2,027 | 23 | 158 | 8 | 55 x 40 x 23 | swiss.com |
TAP | 52 % | ₹ 2,555 | 32 | 158 | 10 | 115 | flytap.com |
TUI fly | 47 % | ₹ 1,322 | 32 | 80 x 25 x 60 | 10 | 55 x 40 x 20 | tui.com |
Thai Smile Air | 9 % | ₹ 529 | 20 | 7 | 56 x 45 x 25 | thaismileair.com | |
TUI | 99 % | ₹ 1,498 | 15 | 10 | 55 x 40 x 20 | tui.co.uk | |
Tianjin Airlines | 23 | 158 | 5 | 55 x 40 x 20 | tianjin-air.com | ||
Transavia | 96 % | ₹ 1,674 | 15 | 10 | 55 x 35 x 25 | transavia.com | |
Turkish | 42 % | ₹ 4,846 | 32 | 8 | 55 x 40 x 23 | turkishairlines.com | |
Ukraine | 34 % | ₹ 1,498 | 23 | 158 | 7 | 55 x 40 x 20 | flyuia.com |
United | 10 % | ₹ 4,670 | 23 | 158 | 56 x 35 x 22 | united.com | |
Virgin Atlantic | 38 % | ₹ 7,666 | 23 | 90 x 75 x 43 | 10 | 56 x 36 x 23 | virginatlantic.com |
VivaAerobus | 29 % | ₹ 2,643 | 15 | 158 | 10 | 55 x 40 x 25 | vivaaerobus.com |
Viva Air Colombia | 31 % | ₹ 2,379 | 20 | 158 | 12 | 40 x 35 x 25 | vivaair.com |
Volaris | 89 % | ₹ 5,463 | 25 | 158 | 10 | 55 x 40 x 25 | volaris.com |
Volotea | 91 % | ₹ 2,203 | 20 | 10 | 55 x 40 x 20 | volotea.com | |
Vueling | 92 % | ₹ 2,467 | 15 | 40 x 20 x 30 | vueling.com | ||
Wingo | 48 % | ₹ 2,203 | 20 | 10 | 40 x 35 x 25 | wingo.com | |
Wizz Air | 94 % | ₹ 2,908 | 32 | 171 x 149 x 119 | 10 | 40 x 30 x 20 | wizzair.com |
Xiamen Airlines | 23 | 158 | 5 | 115 | xiamenair.com |
(*) The dimensions showing a a single figure refer to the limit for the width, height and length addition.