Weight and size baggage information on all major airlines for checked in bags and hand bags. You can check the allowed bag size and weight for each airline.
This data can suffer variation, to verify please visit the airline website.
Airline | Free bag | Hand baggage | Checked in baggage |
---|---|---|---|
Aegean Airlines 89 % with fee ₹3,404 avg. price | 56 x 45 x 25 cm. 8 kg. | 158 cm. 23 kg. | |
Aer Lingus 86 % with fee ₹4,231 avg. price | 33 x 20 x 25 cm. | 55 x 40 x 24 cm. 10 kg. | 158 cm. 20 kg. |
Aeroflot 35 % with fee ₹1,748 avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Aeroméxico 14 % with fee ₹35,784 avg. price | 55 x 40 x 25 cm. 10 kg. | 70 x 50 x 38 cm. 23 kg. | |
Air Asia 91 % with fee ₹3,496 avg. price | 40 x 30 x 10 cm. | 56 x 36 x 23 cm. 7 kg. | 119 x 119 x 81 cm. 15 kg. |
Air Baltic 90 % with fee ₹2,208 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 100 x 80 x 50 cm. 20 kg. |
Air Cairo 50 % with fee ₹9,843 avg. price | 55 x 23 x 40 cm. 7 kg. | 158 cm. 23 kg. | |
Air Canada 16 % with fee ₹25,297 avg. price | 43 x 33 x 16 cm. | 55 x 40 x 23 cm. | 158 cm. 23 kg. |
Air Caraibes 42 % with fee ₹5,335 avg. price | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. | |
Air China 13 % with fee ₹1,288 avg. price | 55 x 40 x 20 cm. 5 kg. | 203 cm. 23 kg. | |
Air Dolomiti 91 % with fee ₹1,748 avg. price | 115 cm. 8 kg. | 158 cm. 23 kg. | |
Air Europa 72 % with fee ₹18,950 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Air France 45 % with fee ₹7,175 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Air Transat 36 % with fee ₹6,991 avg. price | 43 x 30 x 13 cm. | 51 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
All Nippon Airways 3 % with fee ₹6,991 avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. | |
American Airlines 13 % with fee ₹9,659 avg. price | 45 x 35 x 20 cm. | 56 x 36 x 23 cm. | 158 cm. 23 kg. |
Austrian 50 % with fee ₹2,944 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Avianca 14 % with fee ₹431,795 avg. price | 45 x 35 x 25 cm. | 55 x 35 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Azul 33 % with fee ₹3,772 avg. price | 115 cm. 10 kg. | 80 x 28 x 50 cm. 23 kg. | |
British Airways 41 % with fee ₹3,588 avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 23 kg. | 90 x 75 x 43 cm. 23 kg. |
Binter 55 % with fee ₹3,036 avg. price | 45 x 35 x 25 cm. 6 kg. | 158 cm. 23 kg. | |
Brussels Airlines 49 % with fee ₹3,036 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Clic 2 % with fee ₹731,862 avg. price | 40 x 35 x 25 cm. 5 kg. | 61 x 40 x 25 cm. 15 kg. | |
Condor 54 % with fee ₹2,484 avg. price | 55 x 20 x 40 cm. 8 kg. | 158 cm. 20 kg. | |
Corsair 42 % with fee ₹5,703 avg. price | 33 x 25 x 20 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Croatia Airlines 43 % with fee ₹2,208 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 20 cm. 8 kg. | 158 cm. 23 kg. |
Czech 50 % with fee ₹2,116 avg. price | 40 x 30 x 15 cm. | 55 x 45 x 25 cm. 8 kg. | 250 cm. 23 kg. |
Delta 10 % with fee ₹10,671 avg. price | 114 cm. | 157 cm. 23 kg. | |
EasyJet 97 % with fee ₹2,760 avg. price | 45 x 36 x 20 cm. | 56 x 45 x 25 cm. | 275 cm. 32 kg. |
Emirates 4 % with fee ₹2,300 avg. price | 55 x 38 x 22 cm. 7 kg. | 32 kg. | |
Etihad Airways 15 % with fee ₹9,475 avg. price | 56 x 36 x 23 cm. 5 kg. | 90 x 72 x 45 cm. 20 kg. | |
Eurowings 88 % with fee ₹2,208 avg. price | 40 x 30 x 25 cm. | 55 x 40 x 23 cm. 8 kg. | 23 kg. |
Finnair 25 % with fee ₹5,059 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 10 kg. | 158 cm. 23 kg. |
Flybondi 7 % with fee ₹10,119 avg. price | 40 x 30 x 20 cm. | 55 x 45 x 25 cm. 9 kg. | 158 cm. 20 kg. |
French Bee 77 % with fee ₹7,451 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 12 kg. | 158 cm. 23 kg. |
Frontier 19 % with fee ₹22,077 avg. price | 45 x 35 x 20 cm. | 61 x 40 x 25 cm. 16 kg. | 158 cm. 23 kg. |
Gol 22 % with fee ₹6,715 avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 80 x 50 x 28 cm. 23 kg. |
Hainan Airlines 2 % with fee ₹1,564 avg. price | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. | |
ITA Airways 83 % with fee ₹8,187 avg. price | 45 x 36 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Iberia 63 % with fee ₹8,279 avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. 10 kg. | 158 cm. 23 kg. |
Iberia Express 92 % with fee ₹2,300 avg. price | 40 x 30 x 15 cm. | 56 x 40 x 25 cm. | 158 cm. 23 kg. |
Icelandair 48 % with fee ₹2,484 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 23 kg. |
Japan 3 % with fee ₹151,873 avg. price | 55 x 40 x 25 cm. 10 kg. | 203 cm. 23 kg. | |
Jet2 96 % with fee ₹2,300 avg. price | 56 x 45 x 25 cm. 10 kg. | 22 kg. | |
JetBlue 16 % with fee ₹2,944 avg. price | 43 x 33 x 20 cm. | 56 x 35 x 23 cm. | 157 cm. 23 kg. |
KLM 40 % with fee ₹8,831 avg. price | 40 x 30 x 15 cm. | 55 x 35 x 25 cm. 12 kg. | 158 cm. 23 kg. |
Kuwait Airways 3 % with fee ₹11,591 avg. price | 56 x 46 x 25 cm. 7 kg. | 23 kg. | |
LOT 50 % with fee ₹2,484 avg. price | 40 x 35 x 12 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
LATAM 18 % with fee ₹117,286 avg. price | 45 x 35 x 20 cm. | 55 x 35 x 25 cm. 8 kg. | 158 cm. 23 kg. |
Lufthansa 34 % with fee ₹3,772 avg. price | 40 x 30 x 10 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Luxair 46 % with fee ₹2,024 avg. price | 55 x 40 x 23 cm. 8 kg. | 23 kg. | |
Malaysia 11 % with fee ₹17,754 avg. price | 115 cm. 7 kg. | 158 cm. 32 kg. | |
Nok Air 30 % with fee ₹6,439 avg. price | 56 x 36 x 26 cm. 7 kg. | 15 kg. | |
Norwegian 97 % with fee ₹2,116 avg. price | 38 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 250 x 112 x 79 cm. 23 kg. |
Olympic 96 % with fee ₹1,748 avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
Oman Air 11 % with fee ₹24,837 avg. price | 115 cm. 7 kg. | 158 cm. 30 kg. | |
Qatar Airways 4 % with fee ₹3,404 avg. price | 50 x 37 x 25 cm. 7 kg. | 158 cm. 25 kg. | |
Royal Air 32 % with fee ₹3,220 avg. price | 115 cm. 10 kg. | 203 cm. 23 kg. | |
Ryanair 95 % with fee ₹2,484 avg. price | 40 x 25 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 119 x 119 x 81 cm. 20 kg. |
SAS 51 % with fee ₹2,392 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. |
Satena 0 % with fee ₹1,196 avg. price | 43 x 34 x 20 cm. | 55 x 40 x 20 cm. 5 kg. | 15 kg. |
Singapore 4 % with fee ₹25,021 avg. price | 40 x 30 x 10 cm. | 115 cm. 7 kg. | 200 x 80 x 75 cm. 25 kg. |
Smart Wings 60 % with fee ₹2,024 avg. price | 40 x 30 x 15 cm. | 56 x 45 x 25 cm. 8 kg. | 250 cm. 23 kg. |
Southwest Airlines | 61 x 40 x 25 cm. | 158 cm. 23 kg. | |
Spirit Airlines 21 % with fee ₹102,199 avg. price | 45 x 35 x 20 cm. | 56 x 46 x 25 cm. | 158 cm. 18 kg. |
Swiss 50 % with fee ₹2,576 avg. price | 55 x 40 x 23 cm. 8 kg. | 158 cm. 23 kg. | |
TAP 54 % with fee ₹3,312 avg. price | 40 x 30 x 15 cm. | 115 cm. 10 kg. | 158 cm. 32 kg. |
TUI fly 48 % with fee ₹1,564 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 80 x 60 x 25 cm. 32 kg. |
Thai Smile Air 9 % with fee ₹552 avg. price | 75 cm. | 56 x 45 x 25 cm. 7 kg. | 158 cm. 20 kg. |
TUI 99 % with fee ₹1,840 avg. price | 55 x 40 x 20 cm. 10 kg. | 15 kg. | |
Tianjin Airlines 3 % with fee ₹3,772 avg. price | 55 x 40 x 20 cm. 5 kg. | 158 cm. 23 kg. | |
Transavia 96 % with fee ₹2,300 avg. price | 40 x 30 x 20 cm. | 55 x 35 x 25 cm. 10 kg. | 15 kg. |
Turkish 46 % with fee ₹10,671 avg. price | 40 x 30 x 15 cm. | 55 x 40 x 23 cm. 8 kg. | 158 cm. 32 kg. |
Ukraine 34 % with fee ₹1,564 avg. price | 55 x 40 x 20 cm. 7 kg. | 158 cm. 23 kg. | |
United 12 % with fee ₹13,246 avg. price | 43 x 25 x 22 cm. | 56 x 35 x 23 cm. | 158 cm. 23 kg. |
Virgin Atlantic 43 % with fee ₹8,279 avg. price | 56 x 36 x 23 cm. 10 kg. | 90 x 75 x 43 cm. 23 kg. | |
VivaAerobus 35 % with fee ₹31,368 avg. price | 45 x 35 x 20 cm. | 55 x 40 x 25 cm. 10 kg. | 158 cm. 15 kg. |
Volaris 93 % with fee ₹45,350 avg. price | 55 x 40 x 25 cm. 10 kg. | 158 cm. 25 kg. | |
Volotea 92 % with fee ₹2,944 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 20 kg. |
Vueling 93 % with fee ₹2,668 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 20 cm. 10 kg. | 158 cm. 15 kg. |
Wingo 62 % with fee ₹326,376 avg. price | 40 x 35 x 25 cm. | 55 x 45 x 25 cm. 10 kg. | 20 kg. |
Wizz Air 95 % with fee ₹3,588 avg. price | 40 x 30 x 20 cm. | 55 x 40 x 23 cm. 10 kg. | 171 x 119 x 149 cm. 32 kg. |
Xiamen Airlines 1 % with fee ₹9,935 avg. price | 115 cm. 5 kg. | 158 cm. 23 kg. |
(*) The dimensions showing a single figure refer to the limit for the width, height and length addition.