We search airline and agency websites to find the cheapest flight to Calcutta or to any other destination. Find your flight to Calcutta using Trabber and book it directly on the website with the best price, saving time and money.
From - Destination | Airlines | Date | Price |
---|---|---|---|
Delhi (DEL) Calcutta (CCU) |
IndiGo | 29 September |
₹4,947 4 days ago |
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
B3 | Bhutan Airlines | 2.2 | 100.0 |
FD | Thai AirAsia | 9.6 | 53.5 |
AK | Air Asia | 8.6 | 41.1 |
QR | Qatar Airways | 67.9 | 38.9 |
EY | Etihad Airways | 48.6 | 36.4 |
6E | IndiGo | 39.5 | 34.3 |
I5 | Air Mali | 11.7 | 31.9 |
9I | Alliance Air | 1.6 | 29.8 |
IX | Air India Express | 7.2 | 23.1 |
G8 | Go Air | 2.1 | 21.4 |
The city has 4.6 milions of inhabitants. The official currency is the Indian Rupee (₹). Trabber offers in Kolkata 65 hotels for the visitors of this city in India.