Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
D7 | AirAsia X | 0.4 | 50.1 |
RQ | Kam Air | 0.2 | 47.6 |
AK | Air Asia | 2.5 | 42.6 |
6E | IndiGo | 64.1 | 37.7 |
SV | Saudia | 4.9 | 36.2 |
Q2 | Maldivian | 0.5 | 33.1 |
RA | Nepal Airlines | 1.1 | 32.0 |
TR | Scoot | 0.6 | 28.3 |
PS | Ukraine | 0.7 | 25.4 |
XW | China Xinhua Airlines | 0.2 | 23.7 |
AI | Air India | 73.4 | 23.6 |
AY | Finnair | 4.2 | 23.5 |
J9 | Jazeera Airways | 1.8 | 22.7 |
LO | LOT | 3.1 | 18.9 |
G8 | Go Air | 32.5 | 18.8 |
9W | Jet Airways | 8.5 | 18.8 |
WE | Thai Smile Air | 0.8 | 17.8 |
FD | Thai AirAsia | 1.3 | 17.3 |
BG | Biman | 0.7 | 17.2 |
FJ | Fiji | 0.2 | 17.1 |
SG | Spicejet | 35.1 | 16.9 |
UL | Sri Lankan | 16.8 | 15.4 |
UK | Vistara | 54.0 | 14.6 |
KC | Air Astana | 2.2 | 14.4 |
I5 | Air Mali | 20.2 | 13.4 |
IX | Air India Express | 3.6 | 13.4 |
W2 | FlexFlight | 0.4 | 12.8 |
DL | Delta | 4.2 | 12.7 |
VN | Vietnam | 1.0 | 12.5 |
SU | Aeroflot | 2.5 | 12.2 |
UA | United | 10.4 | 11.7 |
LH | Lufthansa | 19.0 | 10.8 |
G9 | Air Arabia | 5.6 | 10.3 |
BA | British Airways | 21.9 | 10.1 |
SL | Thai Lion Air | 0.5 | 9.6 |
XY | NAS Air | 0.6 | 9.5 |
JL | Japan | 2.4 | 9.1 |
TK | Turkish | 15.4 | 8.9 |
WY | Oman Air | 10.4 | 8.8 |
HY | Uzbekistan | 0.4 | 8.8 |
AA | American Airlines | 4.5 | 8.5 |
ET | Ethiopian Airlines | 6.5 | 7.8 |
SN | Brussels Airlines | 0.2 | 7.8 |
VJ | VietJet Air | 1.7 | 7.7 |
KU | Kuwait Airways | 5.4 | 7.3 |
QR | Qatar Airways | 36.0 | 7.2 |
AF | Air France | 17.1 | 7.2 |
AZ | ITA Airways | 2.2 | 7.2 |
KL | KLM | 15.2 | 6.6 |
SQ | Singapore | 22.7 | 6.4 |
MS | EgyptAir | 1.9 | 6.4 |
EY | Etihad Airways | 23.7 | 6.3 |
CZ | China Southern | 2.5 | 6.2 |
MH | Malaysia | 11.2 | 6.1 |
LX | Swiss | 7.2 | 6.1 |
GF | Gulf Air | 9.0 | 5.8 |
QF | Qantas | 0.7 | 5.8 |
OD | Malindo Air | 5.2 | 5.2 |
CX | Cathay | 7.3 | 4.3 |
KA | Cathay Dragon | 0.4 | 4.3 |
VS | Virgin Atlantic | 4.3 | 4.2 |
S2 | Jet Lite | 0.3 | 3.8 |
MU | China Eastern | 2.5 | 3.7 |
AC | Air Canada | 5.5 | 3.6 |
TG | Thai | 10.5 | 3.5 |
KQ | Kenya Airways | 0.7 | 3.5 |
CA | Air China | 0.8 | 3.2 |
EK | Emirates | 36.2 | 3.0 |
FZ | Fly Dubai | 9.3 | 2.8 |
KE | Korean Air | 1.3 | 1.9 |
NH | All Nippon Airways | 5.0 | 1.8 |
GA | Garuda Indonesia | 0.3 | 1.6 |
PG | Bangkok Airways | 1.3 | 1.2 |
HR | Hahn Air | 5.1 | 1.0 |
MI | Silkair | 1.6 | 0.3 |
OZ | Asiana Airlines | 1.0 | 0.3 |
H1 | Hahn Air Systems | 10.6 | 0.2 |
QP | Akasa Air | 1.5 | 0.0 |
9I | Alliance Air | 0.9 | 0.0 |
OS | Austrian | 0.5 | 0.0 |
TP | TAP | 0.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from India.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.