Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
RA | Nepal Airlines | 1.2 | 52.4 |
W2 | FlexFlight | 0.2 | 50.0 |
AK | Air Asia | 3.0 | 49.1 |
XY | NAS Air | 0.2 | 48.7 |
RQ | Kam Air | 0.5 | 47.6 |
J9 | Jazeera Airways | 1.7 | 44.3 |
AY | Finnair | 4.5 | 38.6 |
WE | Thai Smile Air | 0.8 | 35.1 |
D7 | AirAsia X | 0.6 | 34.4 |
FD | Thai AirAsia | 0.4 | 32.6 |
SV | Saudia | 4.7 | 29.5 |
HM | Air Seychelles | 0.2 | 27.8 |
6E | IndiGo | 47.8 | 27.1 |
PS | Ukraine | 1.3 | 25.4 |
XW | China Xinhua Airlines | 0.4 | 23.7 |
LO | LOT | 3.3 | 23.1 |
UL | Sri Lankan | 13.8 | 22.1 |
AI | Air India | 75.5 | 21.9 |
2T | Trujet | 0.2 | 21.6 |
SG | Spicejet | 32.6 | 19.5 |
9W | Jet Airways | 16.2 | 18.8 |
TR | Scoot | 0.7 | 18.6 |
IX | Air India Express | 5.0 | 18.3 |
KC | Air Astana | 1.5 | 17.7 |
FJ | Fiji | 0.4 | 17.1 |
UK | Vistara | 54.7 | 16.4 |
G8 | Go Air | 25.6 | 15.4 |
HY | Uzbekistan | 0.5 | 14.5 |
JL | Japan | 2.9 | 14.2 |
QR | Qatar Airways | 35.5 | 13.9 |
UA | United | 17.0 | 13.8 |
QF | Qantas | 0.6 | 12.5 |
SL | Thai Lion Air | 0.7 | 12.4 |
SU | Aeroflot | 4.8 | 12.2 |
LY | El Al Israel Airlines | 0.3 | 11.9 |
GF | Gulf Air | 6.9 | 11.3 |
I5 | Air Mali | 16.7 | 11.0 |
SC | Shandong Airlines | 0.3 | 11.0 |
AA | American Airlines | 6.8 | 10.9 |
KU | Kuwait Airways | 5.4 | 10.7 |
WY | Oman Air | 11.2 | 10.4 |
BA | British Airways | 29.5 | 10.3 |
DL | Delta | 6.3 | 10.3 |
TK | Turkish | 18.1 | 9.7 |
AF | Air France | 22.4 | 9.1 |
G9 | Air Arabia | 7.6 | 8.9 |
VJ | VietJet Air | 0.5 | 8.8 |
LH | Lufthansa | 25.3 | 7.9 |
SN | Brussels Airlines | 0.5 | 7.8 |
SQ | Singapore | 18.8 | 7.7 |
CL | Lufthansa Cityline | 0.2 | 6.9 |
EY | Etihad Airways | 30.0 | 6.7 |
KL | KLM | 19.1 | 6.5 |
OD | Malindo Air | 5.0 | 6.5 |
KQ | Kenya Airways | 0.7 | 6.4 |
CZ | China Southern | 4.8 | 6.2 |
JN | Joon | 0.2 | 5.6 |
BG | Biman | 0.6 | 5.5 |
EK | Emirates | 39.1 | 5.4 |
MH | Malaysia | 10.2 | 5.0 |
VS | Virgin Atlantic | 6.9 | 5.0 |
MS | EgyptAir | 1.3 | 5.0 |
TG | Thai | 11.0 | 4.8 |
ET | Ethiopian Airlines | 6.6 | 4.8 |
FZ | Fly Dubai | 11.7 | 4.3 |
KA | Cathay Dragon | 0.8 | 4.3 |
AV | Avianca | 0.3 | 4.3 |
NH | All Nippon Airways | 4.4 | 4.0 |
S2 | Jet Lite | 0.5 | 3.8 |
LX | Swiss | 8.1 | 3.7 |
MU | China Eastern | 4.7 | 3.7 |
AZ | ITA Airways | 4.1 | 3.5 |
CX | Cathay | 10.9 | 3.3 |
CA | Air China | 1.5 | 3.2 |
VN | Vietnam | 0.2 | 2.6 |
GA | Garuda Indonesia | 0.3 | 2.5 |
AC | Air Canada | 7.6 | 2.1 |
KE | Korean Air | 2.5 | 1.9 |
PG | Bangkok Airways | 2.4 | 1.2 |
HR | Hahn Air | 9.8 | 1.0 |
H1 | Hahn Air | 7.0 | 0.5 |
MI | Silkair | 3.0 | 0.3 |
OZ | Asiana Airlines | 1.5 | 0.3 |
OS | Austrian | 1.0 | 0.0 |
TP | TAP | 0.3 | 0.0 |
SK | SAS | 0.3 | 0.0 |
ID | Batik Air | 0.2 | 0.0 |
HX | Hong Kong Airlines | 0.2 | 0.0 |
TM | LAM | 0.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from India.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.