Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AK | Air Asia | 2.7 | 37.4 |
6E | IndiGo | 67.2 | 33.7 |
SV | Saudia | 4.5 | 32.7 |
AI | Air India | 73.4 | 27.8 |
RA | Nepal Airlines | 3.7 | 27.3 |
KQ | Kenya Airways | 1.0 | 21.6 |
I5 | Air Mali | 19.3 | 20.1 |
9W | Jet Airways | 6.2 | 18.8 |
G8 | Go Air | 29.6 | 18.5 |
AY | Finnair | 3.9 | 18.2 |
UL | Sri Lankan | 17.4 | 18.1 |
J9 | Jazeera Airways | 1.7 | 17.3 |
AZ | ITA Airways | 2.0 | 16.7 |
FD | Thai AirAsia | 1.1 | 15.5 |
SG | Spicejet | 33.6 | 15.4 |
ET | Ethiopian Airlines | 7.2 | 15.0 |
DL | Delta | 3.4 | 14.9 |
VJ | VietJet Air | 2.3 | 13.9 |
UK | Vistara | 58.3 | 13.7 |
KC | Air Astana | 1.8 | 13.0 |
LO | LOT | 3.4 | 12.3 |
SU | Aeroflot | 1.8 | 12.2 |
IX | Air India Express | 3.0 | 11.6 |
JL | Japan | 2.4 | 11.5 |
UA | United | 8.3 | 10.6 |
LH | Lufthansa | 18.6 | 9.8 |
WY | Oman Air | 10.4 | 9.2 |
AC | Air Canada | 4.8 | 9.2 |
AA | American Airlines | 4.3 | 9.2 |
BA | British Airways | 20.0 | 9.1 |
KU | Kuwait Airways | 4.6 | 8.1 |
TK | Turkish | 15.3 | 7.9 |
G9 | Air Arabia | 5.4 | 7.8 |
GF | Gulf Air | 10.6 | 7.6 |
BG | Biman | 1.4 | 6.6 |
SQ | Singapore | 25.1 | 6.2 |
CZ | China Southern | 1.8 | 6.2 |
VN | Vietnam | 1.4 | 6.2 |
AF | Air France | 16.3 | 5.5 |
QR | Qatar Airways | 35.4 | 5.3 |
KL | KLM | 14.3 | 5.1 |
EY | Etihad Airways | 22.5 | 4.8 |
MH | Malaysia | 14.5 | 4.1 |
MS | EgyptAir | 2.2 | 4.0 |
CX | Cathay | 8.8 | 3.9 |
EK | Emirates | 34.9 | 3.8 |
LX | Swiss | 8.4 | 3.8 |
MU | China Eastern | 1.8 | 3.7 |
VS | Virgin Atlantic | 3.9 | 3.3 |
TG | Thai | 10.3 | 2.6 |
OD | Malindo Air | 8.3 | 2.4 |
FZ | Fly Dubai | 11.6 | 1.6 |
KE | Korean Air | 1.3 | 1.4 |
NH | All Nippon Airways | 5.3 | 1.3 |
HR | Hahn Air | 3.8 | 1.0 |
MI | Silkair | 1.2 | 0.3 |
OZ | Asiana Airlines | 1.2 | 0.2 |
H1 | Hahn Air Systems | 10.2 | 0.1 |
QP | Akasa Air | 2.0 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from India.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.