We search all the airline and agency websites to find the cheapest flight for the route Buenos Aires - Asuncion. Find your Buenos Aires - Asuncion flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
WJ | JetSmart Argentina | 7.8 | 73.1 |
FO | Flybondi | 1.7 | 71.8 |
AR | Aerolíneas Argentinas | 96.1 | 60.5 |
JA | JetSmart | 28.9 | 52.8 |
ZP | Paranair | 67.4 | 12.6 |
AU | Austral | 1.4 | 11.8 |
LA | LATAM | 100.0 | 8.0 |
G3 | Gol | 81.3 | 1.8 |
H1 | Hahn Air Systems | 4.4 | 1.4 |
UX | Air Europa | 9.2 | 0.6 |
The city has 1.5 milions of inhabitants. The currency used is the Paraguayan Guarani (PYG). The airport that serves the city is Silvio Pettirossi. Asunción is a city in Paraguay where Trabber offers 53 hotels.