We search all the airline and agency websites to find the cheapest flight for the route Delhi - Balikpapan. Find your Delhi - Balikpapan flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| GA | Garuda Indonesia | 60.9 | 64.3 |
| TG | Thai | 82.0 | 47.7 |
| SQ | Singapore | 82.0 | 26.5 |
| AI | Air India | 82.0 | 0.0 |
| CX | Cathay | 82.0 | 0.0 |
| MH | Malaysia | 82.0 | 0.0 |
| CZ | China Southern Airlines | 71.4 | 0.0 |
| 9W | Jet Airways | 71.4 | 0.0 |
| NH | ANA | 48.7 | 0.0 |
| EY | Etihad Airways | 28.6 | 0.0 |
Data calculated from 1 searches performed during the last 365 days
Has a population of 695,000 residents. The currency used is the Indonesian Rupiah (IDR). The airport that serves the city is Sultan Aji Muhammad Sulaiman Sepinggan. Trabber offers in Balikpapan 13 hotels for the visitors of this city in Indonesia.